Route 693

Belgrave - Upper Ferntree Gully - Ferntree Gully - Scoresby - Brandon Park - Monash Uni. - Oakleigh


Bus Timetable Information

Route 693 Belgrave - Upper Ferntree Gully - Ferntree Gully - Scoresby - Brandon Park - Monash Uni. - Oakleigh  > Monday To Friday
Route 693 Oakleigh - Monash Uni. - Brandon Park - Scoresby  - Ferntree Gully - Upper Ferntree Gully - Belgrave >  Monday To Friday
Route 693 Belgrave - Upper Ferntree Gully - Ferntree Gully - Scoresby - Brandon Park - Oakleigh >  Saturday
Route 693 Oakleigh - Brandon Park - Scoresby  - Ferntree Gully - Upper Ferntree Gully - Belgrave >  Saturday


Route Details
Route Map
Written Description of Route
Customers Please Note


 
Belgrave to Oakleigh
Monday to Friday
Trains from City arrive Belgrave Belgrave Upper Ferntree Gully Ferntree Gully Scoresby Brandon Park Monash Uni Oakleigh Trains to City depart Oakleigh
A.M. Service
----- ----- ----- ----- 5.50 6.00 ----- 6.20 6.26
----- ----- ----- ----- 6.20 6.30 ----- 6.50 6.57
----- ----- ----- 6.25 6.40 6.50 ----- 7.10 7.15
6.12 6.30 6.40 6.45 7.00 7.10 ----- 7.30 7.35
6.41 6.50 7.00 7.05 7.20 7.30 ----- 7.50 7.53
7.05 7.20 7.30 7.35 7.50 8.00 8.05 8.20 8.30
7.48 7.50 8.00 8.05A 8.30 8.40 8.45 9.00 9.10
8.21 8.30 8.40 8.45 9.00 9.10 9.15 9.30 9.40
9.05 9.30 9.40 9.45 10.00 10.10 ----- 10.30 10.40
10.26 10.30 10.40 10.45 11.00 11.10 ----- 11.30 11.40
11.26 11.30 11.40 11.45 12.00 12.10 ----- 12.30 12.40
P.M. Service
12.26 12.30 12.40 12.45 1.00 1.10 ----- 1.30 1.40
1.26 1.30 1.40 1.45 2.00 2.10 ----- 2.30 2.40
1.56 2.00 2.10 2.15 2.30 2.40 ----- 3.00 3.10
2.26 2.30 2.40 2.45 3.00 3.10 ----- 3.25 3.40
2.56 3.00 3.10 3.15 3.30 3.40 ----- 4.00 4.04
----- 3.20 3.30 3.35 3.50 4.00 ----- 4.20 4.30
3.26 3.40 3.50 3.55 4.10 4.20 ----- 4.40 4.53
3.56 4.00 4.10 4.15 4.30 4.40 ----- 4.55 5.05
4.23 4.30 4.40 4.45 5.00 5.10 ----- 5.30 5.34
4.53 5.05 5.12 5.17 5.30 5.40 ----- 6.00 6.07
5.23 5.30 5.40 5.45 6.00 6.10 ----- 6.30 6.40
5.57 6.00 6.10 6.15 6.30 ----- ----- ----- -----
6.16 6.30 6.40 6.45 7.00 ----- ----- ----- -----

Top of Page

 


 

Oakleigh - Belgrave
Monday to Friday
Trains from City arrive Oakleigh Oakleigh Monash Uni Brandon Park Scoresby Ferntree Gully Upper Ferntree Gully Belgrave Trains from City depart Belgrave
A.M. Service
----- ----- ----- ----- 6.00 6.15 6.20 6.30 6.46
----- ----- ----- ----- 6.20 6.35 6.40 6.50 6.56
6.10 6.20 ----- 6.35 6.50 7.05 7.10 7.20 7.31
6.48 6.50 ----- 7.05 7.20 7.35 7.40 7.50 7.54
7.03 7.10 ----- 7.25 7.40 7.55 8.00 8.10 8.31
7.18 7.30 ----- 7.45 8.00 8.15 8.20 8.30 8.31
7.52 8.00 ----- 8.15 8.30 8.45 8.50 9.00 9.22
8.32 8.35 ----- 8.45 9.00 9.15 9.20 9.30 9.47
8.56 9.05 ----- 9.15 9.30 9.45 9.50 10.00 10.17
9.26 9.35 ----- 9.45 10.00 10.15 10.20 10.30 10.47
10.26 10.35 ----- 10.45 11.00 11.15 11.20 11.30 11.47
11.26 11.35 ----- 11.45 12.00 12.15 12.20 12.30 12.47
P.M. Service
12.26 12.35 ----- 12.45 1.00 1.15 1.20 1.30 1.47
1.26 1.35 ----- 1.45 2.00 2.15 2.20 2.30 2.47
2.26 2.35 ----- 2.45 3.00 3.15 3.20 3.30 3.47
2.56 3.00 ----- 3.15 3.30D 3.45 3.50 4.00 4.14
3.23 3.27 ----- 3.45 4.00 4.15 4.20 4.30 4.44
3.49 4.00 ----- 4.15 4.30 4.45 4.50 5.00 5.14
4.14 4.20 ----- 4.35 4.50 5.05 5.10 5.20 5.29
4.25 4.40 ----- 4.55 5.10 5.25 5.30 5.40 5.59
4.46 4.55 5.05 5.10 5.30 5.45 5.50 6.00 6.16
5.23 5.30 ----- 5.45 6.00 6.15 6.20 6.30 6.40
5.56 6.00 6.10 6.15 6.30 6.45 6.50 7.00 7.08
6.25 6.35 ----- 6.45 7.00 7.15 ----- ----- -----


Top of Page

 


 

Belgrave - Oakleigh
Saturday
Trains from City arrive Belgrave Belgrave Upper Ferntree Gully Ferntree Gully Scoresby Brandon Park Oakleigh Trains to City depart Oakleigh
A.M. Service
7.19 7.30 7.40 7.45 8.00 8.10 8.30 8.33
8.29 8.30 8.40 8.45 9.00 9.10 9.30 9.33
9.27 9.30 9.40 9.45 10.00 10.10 10.30 10.33
10.29 10.30 10.40 10.45 11.00 11.10 11.30 11.33
11.27 11.30 11.40 11.45 12.00 12.10 12.30 12.33
P.M. Service
12.29 12.30 12.40 12.45 1.00 1.10 1.30 1.33
1.27 1.30 1.40 1.45 2.00 2.10 2.30 2.33
2.29 2.30 2.40 2.45 3.00 3.10 3.30 3.33
3.27 3.30 3.40 3.45 4.00 4.10 4.30 4.33
4.29 4.30 4.40 4.45 5.00 5.10 5.30 5.33


Top of Page

 


 

Oakleigh - Belgrave
Saturday
Trains from City arrive Oakleigh Oakleigh Brandon Park Scoresby Ferntree Gully Upper Ferntree Gully Belgrave Trains from City depart Belgrave
A.M. Service
8.12 8.33 8.45 9.00 9.15 9.20 9.30 9.32
9.12 9.33 9.45 10.00 10.15 10.20 10.30 10.52
10.12 10.33 10.45 11.00 11.15 11.20 11.30 11.32
11.12 11.33 11.45 12.00 12.15 12.20 12.30 12.52
P.M. Service
12.12 12.33 12.45 1.00 1.15 1.20 1.30 1.32
1.12 1.33 1.45 2.00 2.15 2.20 2.30 2.52
2.12 2.33M 2.45M 3.00M 3.15M 3.20M 3.30M 3.32
3.12 3.33 3.45 4.00 4.15 4.20 4.30 4.52
4.12 4.33M 4.45M 5.00M 5.15M 5.20M 5.30M 5.32
5.12 5.33 5.45 6.00 6.15 ----- ----- -----

Top of Page  


Route Description


Route 693 from Belgrave to Oakleigh:
Departs from the terminus at Belgrave Railway Station and runs via Belgrave-Gembrook Road, Monbulk Road, Main Street, Morris Road, Monbulk Road, Burwood Highway and Station Street to Ferntree Gully Railway Station. It then runs via Station Street, Selman Avenue, Burwood Highway, Ferntree Gully Road, Princess Highway, Atkinson Street, Atherton Road, Station Street, Chester Street and Portman Street to the terminus at Oakleigh Railway Station.

Route 693 from Oakleigh to Belgrave:
Departs from the terminus at Oakleigh Railway Station and runs via Portman Street, Hanover Street, Atkinson Street, Dandenong Road, Ferntree Gully Road, Burwood Highway and Station Street to Ferntree Gully Station. It then runs via Station Street, Burwood Highway, Monbulk Road and Belgrave-Gembrook Road to the terminus at Belgrave Railway Station.

Customers Please Note:

Top of Page  


Route Map


Top of Page